Importers in Bangladesh
The directory lists 547 importers in Bangladesh, ranked 28 of 194 markets. 546 of them have an email contact.
Importers by industry
| Industry | Importers |
|---|---|
| Electronics & IT | 232 |
| Chemicals & minerals | 180 |
| Machinery & equipment | 167 |
| Clothing & apparel | 131 |
| Home appliances | 124 |
| Gifts | 121 |
| Hardware | 120 |
| Kitchenware | 107 |
| Office supplies & stationery | 106 |
| Lamps & lighting | 102 |
| Building materials | 96 |
| Watches & clocks | 95 |
| Textile raw materials | 95 |
| Toys | 83 |
| Home decor | 83 |
Mr. Dan's market notes
- Check whether Vietnam has a free trade agreement with this country to benefit from tariff preferences.
- Ask the buyer about the documents, labelling and standards they require before quoting.
Rules on duties, quarantine and documents can change. Check with the authorities or your logistics provider before shipping.