Importers in India
The directory lists 4,323 importers in India, ranked 3 of 194 markets. 3,705 of them have an email contact.
Importers by industry
| Industry | Importers |
|---|---|
| Timber, veneer & plywood | 1,985 |
| Chemicals & minerals | 705 |
| Electronics & IT | 677 |
| Gifts | 558 |
| Kitchenware | 491 |
| Home appliances | 452 |
| Lamps & lighting | 439 |
| Hardware | 437 |
| Machinery & equipment | 433 |
| Clothing & apparel | 433 |
| Consumer goods | 405 |
| Toys | 402 |
| Ceramics | 401 |
| Building materials | 393 |
| Home decor | 384 |
Mr. Dan's market notes
- A huge but price-sensitive market. Goods enjoy preferences under the ASEAN–India FTA (AIFTA).
- Agree payment terms carefully, and prefer an L/C or deposit with new buyers.
Rules on duties, quarantine and documents can change. Check with the authorities or your logistics provider before shipping.